No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Country`.`id`, `Country`.`name` FROM `tmsa_roo`.`countries` AS `Country` JOIN `tmsa_roo`.`countries_treaties` AS `CountriesTreaty` ON (`Country`.`id` = `CountriesTreaty`.`country_id`) WHERE NOT (`CountriesTreaty`.`id` IS NULL) ORDER BY `name` ASC | 39 | 39 | 0 | |
SELECT `Treaty`.`id`, `Treaty`.`name` FROM `tmsa_roo`.`treaties` AS `Treaty` WHERE 1 = 1 | 4 | 4 | 0 |
Peak Memory Use 12.29 MB
Message | Memory use |
---|---|
Component initialization | 3.39 MB |
Controller action start | 3.70 MB |
Controller render start | 5.69 MB |
View render complete | 7.79 MB |
Total Request Time: 106 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 31.46 | |
Event: Controller.initialize | 0.26 | |
Event: Controller.startup | 0.56 | |
Controller action | 23.34 | |
Event: Controller.beforeRender | 14.13 | |
» Processing toolbar data | 14.01 | |
Rendering View | 9.09 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Rules/index.ctp | 6.66 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 1.46 | |
» » Rendering APP/View/Elements/nav_links.ctp | 0.38 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/sites/rulesoforigin.org/ |
APP_DIR | rulesoforigin.org |
APPLIBS | /var/www/sites/rulesoforigin.org/Lib/ |
CACHE | /var/www/sites/rulesoforigin.org/tmp/cache/ |
CAKE | /var/www/common/frameworks/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/common/frameworks/cakephp/lib |
CORE_PATH | /var/www/common/frameworks/cakephp/lib/ |
CAKE_VERSION | 2.4.4 |
CSS | /var/www/sites/rulesoforigin.org/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://rulesoforigin.org |
IMAGES | /var/www/sites/rulesoforigin.org/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/sites/rulesoforigin.org/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/sites/rulesoforigin.org/tmp/logs/ |
ROOT | /var/www/sites |
TESTS | /var/www/sites/rulesoforigin.org/Test/ |
TMP | /var/www/sites/rulesoforigin.org/tmp/ |
VENDORS | /var/www/sites/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/sites/rulesoforigin.org/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | nginx |
Home | /var/lib/nginx |
Fcgi Role | RESPONDER |
Path Info | |
Script Filename | /var/www/sites/rulesoforigin.org/webroot/index.php |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /calculate |
Document Uri | /index.php |
Document Root | /var/www/sites/rulesoforigin.org/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | https |
Https | on |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.20.1 |
Remote Addr | 18.97.14.83 |
Remote Port | 48036 |
Server Addr | 197.189.200.130 |
Server Port | 443 |
Server Name | rulesoforigin.org |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | rulesoforigin.org |
Http Connection | Keep-Alive |
Php Self | /index.php |
Request Time Float | 1734128642.231 |
Request Time | 1734128642 |