Search the database
Start typing an HS code or a description for the product you are looking for and then selecting it from the list that appears.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 5.82 MB
Message | Memory use |
---|---|
Component initialization | 3.34 MB |
Controller action start | 3.65 MB |
Controller render start | 3.72 MB |
View render complete | 5.45 MB |
Total Request Time: 69 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 39.88 | |
Event: Controller.initialize | 0.11 | |
Event: Controller.startup | 0.55 | |
Controller action | 0.24 | |
Event: Controller.beforeRender | 6.21 | |
» Processing toolbar data | 6.09 | |
Rendering View | 3.91 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/TariffCodes/search.ctp | 0.24 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/default.ctp | 2.02 | |
» » Rendering APP/View/Elements/nav_links.ctp | 0.54 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/sites/rulesoforigin.org/ |
APP_DIR | rulesoforigin.org |
APPLIBS | /var/www/sites/rulesoforigin.org/Lib/ |
CACHE | /var/www/sites/rulesoforigin.org/tmp/cache/ |
CAKE | /var/www/common/frameworks/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/common/frameworks/cakephp/lib |
CORE_PATH | /var/www/common/frameworks/cakephp/lib/ |
CAKE_VERSION | 2.4.4 |
CSS | /var/www/sites/rulesoforigin.org/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://rulesoforigin.org |
IMAGES | /var/www/sites/rulesoforigin.org/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/sites/rulesoforigin.org/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/sites/rulesoforigin.org/tmp/logs/ |
ROOT | /var/www/sites |
TESTS | /var/www/sites/rulesoforigin.org/Test/ |
TMP | /var/www/sites/rulesoforigin.org/tmp/ |
VENDORS | /var/www/sites/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/sites/rulesoforigin.org/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | nginx |
Home | /var/lib/nginx |
Fcgi Role | RESPONDER |
Path Info | |
Script Filename | /var/www/sites/rulesoforigin.org/webroot/index.php |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /search |
Document Uri | /index.php |
Document Root | /var/www/sites/rulesoforigin.org/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | https |
Https | on |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.20.1 |
Remote Addr | 18.116.14.12 |
Remote Port | 52304 |
Server Addr | 197.189.200.130 |
Server Port | 443 |
Server Name | rulesoforigin.org |
Redirect Status | 200 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Cookie | handl_landing_page=https%3A%2F%2Ffairoffer.org%2Fcan-you-sell-a-house-with-asbestos-understanding-your-options; handl_ip=18.116.14.12%2C%2018.116.14.12; HandLtestDomainNameServer=HandLtestDomainValueServer; handl_url=https%3A%2F%2Ffairoffer.org%2Fcan-you-sell-a-house-with-asbestos-understanding-your-options; user_agent=Mozilla%2F5.0%20AppleWebKit%2F537.36%20%28KHTML%2C%20like%20Gecko%3B%20compatible%3B%20ClaudeBot%2F1.0%3B%20%2Bclaudebot%40anthropic.com%29; handl_url_base=https%3A%2F%2Ffairoffer.org%2Fcan-you-sell-a-house-with-asbestos-understanding-your-options |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | rulesoforigin.org |
Php Self | /index.php |
Request Time Float | 1732172905.002 |
Request Time | 1732172905 |