No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `tmsa_roo`.`treaties` AS `Treaty` WHERE `Treaty`.`id` = 4 | 1 | 1 | 0 | |
SELECT `AvailableRule`.`id`, `AvailableRule`.`rule_id`, `AvailableRule`.`rule_text_id`, `AvailableRule`.`wholly_produced`, `AvailableRule`.`cif`, `AvailableRule`.`value_added`, `AvailableRule`.`tariff_change`, `AvailableRule`.`exception`, `AvailableRule`.`process`, `AvailableRule`.`ex_works`, `AvailableRule`.`weight`, `AvailableRule`.`no_rule`, `AvailableRule`.`alternative`, `Rule`.`id`, `Rule`.`treaty_id`, `Rule`.`Modified`, `Rule`.`order`, `Rule`.`hs_range`, `Rule`.`hs_start`, `Rule`.`hs_end`, `Rule`.`exception`, `Rule`.`main_rule`, `Rule`.`alternative_1`, `Rule`.`alternative_2`, `Rule`.`alternative_3`, `Rule`.`alternative_4`, `RuleText`.`id`, `RuleText`.`text` FROM `tmsa_roo`.`available_rules` AS `AvailableRule` LEFT JOIN `tmsa_roo`.`rules` AS `Rule` ON (`AvailableRule`.`rule_id` = `Rule`.`id`) LEFT JOIN `tmsa_roo`.`rule_texts` AS `RuleText` ON (`AvailableRule`.`rule_text_id` = `RuleText`.`id`) WHERE `AvailableRule`.`id` = 3444 ORDER BY `alternative` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `Treaty`.`id`, `Treaty`.`name` FROM `tmsa_roo`.`treaties` AS `Treaty` WHERE `Treaty`.`id` = 4 LIMIT 1 | 1 | 1 | 0 | |
SELECT `TariffCode`.`id`, `TariffCode`.`heading`, `TariffCode`.`int_heading`, `TariffCode`.`description`, `TariffCode`.`parent_id`, `TariffCode`.`lft`, `TariffCode`.`rght`, (CONCAT(`TariffCode`.`heading`, ': ', `TariffCode`.`description`)) AS `TariffCode__name`, (IF(`TariffCode`.`rght` - `TariffCode`.`lft` = 1, 0, 1)) AS `TariffCode__hasChildren` FROM `tmsa_roo`.`tariff_codes` AS `TariffCode` WHERE `TariffCode`.`heading` = '410719' ORDER BY `TariffCode`.`lft` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `Country`.`id`, `Country`.`name` FROM `tmsa_roo`.`countries` AS `Country` WHERE 1 = 1 ORDER BY `name` ASC | 246 | 246 | 0 |
Peak Memory Use 9.90 MB
Message | Memory use |
---|---|
Component initialization | 3.40 MB |
Controller action start | 3.71 MB |
Controller render start | 6.76 MB |
View render complete | 8.53 MB |
Total Request Time: 107 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 38.23 | |
Event: Controller.initialize | 0.11 | |
Event: Controller.startup | 0.53 | |
Controller action | 35.22 | |
Event: Controller.beforeRender | 6.17 | |
» Processing toolbar data | 6.06 | |
Rendering View | 3.99 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Rules/calculate.ctp | 1.12 | |
» » Rendering APP/View/Elements/options.ctp | 0.17 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 1.78 | |
» » Rendering APP/View/Elements/nav_links.ctp | 0.48 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/sites/rulesoforigin.org/ |
APP_DIR | rulesoforigin.org |
APPLIBS | /var/www/sites/rulesoforigin.org/Lib/ |
CACHE | /var/www/sites/rulesoforigin.org/tmp/cache/ |
CAKE | /var/www/common/frameworks/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/common/frameworks/cakephp/lib |
CORE_PATH | /var/www/common/frameworks/cakephp/lib/ |
CAKE_VERSION | 2.4.4 |
CSS | /var/www/sites/rulesoforigin.org/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://rulesoforigin.org |
IMAGES | /var/www/sites/rulesoforigin.org/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/sites/rulesoforigin.org/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/sites/rulesoforigin.org/tmp/logs/ |
ROOT | /var/www/sites |
TESTS | /var/www/sites/rulesoforigin.org/Test/ |
TMP | /var/www/sites/rulesoforigin.org/tmp/ |
VENDORS | /var/www/sites/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/sites/rulesoforigin.org/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | nginx |
Home | /var/lib/nginx |
Fcgi Role | RESPONDER |
Path Info | |
Script Filename | /var/www/sites/rulesoforigin.org/webroot/index.php |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /calculate/calculate |
Document Uri | /index.php |
Document Root | /var/www/sites/rulesoforigin.org/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | https |
Https | on |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.20.1 |
Remote Addr | 18.191.233.198 |
Remote Port | 61853 |
Server Addr | 197.189.200.130 |
Server Port | 443 |
Server Name | rulesoforigin.org |
Redirect Status | 200 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://rulesoforigin.org/calculate/rule/treaty:4/hsCode:410719 |
Http Cookie | RulesOfOrgin=ns3gg3af3do6qdap40ni46j3t3 |
Http Host | rulesoforigin.org |
Php Self | /index.php |
Request Time Float | 1734877024.5036 |
Request Time | 1734877024 |