740100: Copper mattes; cement copper (precipitated copper).
COMESA
No applicable rules
SADC
No applicable rules
EAC
No applicable rules
EU GSP
No applicable rules
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `TariffCode`.`id`, `TariffCode`.`heading`, `TariffCode`.`int_heading`, `TariffCode`.`description`, `TariffCode`.`parent_id`, `TariffCode`.`lft`, `TariffCode`.`rght`, (CONCAT(`TariffCode`.`heading`, ': ', `TariffCode`.`description`)) AS `TariffCode__name`, (IF(`TariffCode`.`rght` - `TariffCode`.`lft` = 1, 0, 1)) AS `TariffCode__hasChildren`, `Parent`.`id`, `Parent`.`heading`, `Parent`.`int_heading`, `Parent`.`description`, `Parent`.`parent_id`, `Parent`.`lft`, `Parent`.`rght`, (CONCAT(`TariffCode`.`heading`, ': ', `TariffCode`.`description`)) AS `Parent__name`, (IF(`TariffCode`.`rght` - `TariffCode`.`lft` = 1, 0, 1)) AS `Parent__hasChildren` FROM `tmsa_roo`.`tariff_codes` AS `TariffCode` LEFT JOIN `tmsa_roo`.`tariff_codes` AS `Parent` ON (`TariffCode`.`parent_id` = `Parent`.`id`) WHERE `TariffCode`.`heading` = '740100' ORDER BY `TariffCode`.`lft` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `TariffCode`.`lft`, `TariffCode`.`rght` FROM `tmsa_roo`.`tariff_codes` AS `TariffCode` WHERE `TariffCode`.`id` = 'de706102-c58c-11df-9bb7-0be149cb1d31' ORDER BY `TariffCode`.`lft` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `TariffCode`.`id`, `TariffCode`.`heading`, `TariffCode`.`int_heading`, `TariffCode`.`description`, `TariffCode`.`parent_id`, `TariffCode`.`lft`, `TariffCode`.`rght`, (CONCAT(`TariffCode`.`heading`, ': ', `TariffCode`.`description`)) AS `TariffCode__name`, (IF(`TariffCode`.`rght` - `TariffCode`.`lft` = 1, 0, 1)) AS `TariffCode__hasChildren` FROM `tmsa_roo`.`tariff_codes` AS `TariffCode` WHERE 1 = 1 AND `TariffCode`.`lft` <= 8932 AND `TariffCode`.`rght` >= 8933 ORDER BY `TariffCode`.`lft` asc | 4 | 4 | 4 | |
SELECT `Treaty`.`id`, `Treaty`.`name` FROM `tmsa_roo`.`treaties` AS `Treaty` WHERE 1 = 1 ORDER BY `id` ASC | 4 | 4 | 0 | |
SELECT `TariffCode`.`heading`, `TariffCode`.`description` FROM `tmsa_roo`.`tariff_codes` AS `TariffCode` WHERE 1 = 1 ORDER BY `TariffCode`.`lft` ASC | 6398 | 6398 | 5 | |
SELECT `Treaty`.`name`, `Rule`.`id`, `Rule`.`hs_range`, `Rule`.`hs_start`, `Rule`.`hs_end`, `Rule`.`exception`, `Rule`.`main_rule`, `Treaty`.`id` FROM `tmsa_roo`.`rules` AS `Rule` LEFT JOIN `tmsa_roo`.`treaties` AS `Treaty` ON (`Rule`.`treaty_id` = `Treaty`.`id`) WHERE `Rule`.`hs_start` <= 740100 AND `Rule`.`hs_end` >= 740100 ORDER BY `Treaty`.`id` ASC, `Rule`.`order` ASC | 0 | 0 | 3 | maybe slow |
Peak Memory Use 16.05 MB
Message | Memory use |
---|---|
Component initialization | 3.40 MB |
Controller action start | 3.71 MB |
Controller render start | 7.89 MB |
View render complete | 9.67 MB |
Total Request Time: 221 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 38.23 | |
Event: Controller.initialize | 0.11 | |
Event: Controller.startup | 0.53 | |
Controller action | 121.29 | |
Event: Controller.beforeRender | 23.44 | |
» Processing toolbar data | 23.31 | |
Rendering View | 5.59 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Rules/view.ctp | 2.12 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 2.54 | |
» » Rendering APP/View/Elements/nav_links.ctp | 0.94 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/sites/rulesoforigin.org/ |
APP_DIR | rulesoforigin.org |
APPLIBS | /var/www/sites/rulesoforigin.org/Lib/ |
CACHE | /var/www/sites/rulesoforigin.org/tmp/cache/ |
CAKE | /var/www/common/frameworks/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/common/frameworks/cakephp/lib |
CORE_PATH | /var/www/common/frameworks/cakephp/lib/ |
CAKE_VERSION | 2.4.4 |
CSS | /var/www/sites/rulesoforigin.org/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://rulesoforigin.org |
IMAGES | /var/www/sites/rulesoforigin.org/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/sites/rulesoforigin.org/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/sites/rulesoforigin.org/tmp/logs/ |
ROOT | /var/www/sites |
TESTS | /var/www/sites/rulesoforigin.org/Test/ |
TMP | /var/www/sites/rulesoforigin.org/tmp/ |
VENDORS | /var/www/sites/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/sites/rulesoforigin.org/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | nginx |
Home | /var/lib/nginx |
Fcgi Role | RESPONDER |
Path Info | |
Script Filename | /var/www/sites/rulesoforigin.org/webroot/index.php |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /rules/740100 |
Document Uri | /index.php |
Document Root | /var/www/sites/rulesoforigin.org/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | https |
Https | on |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.20.1 |
Remote Addr | 3.21.46.24 |
Remote Port | 9813 |
Server Addr | 197.189.200.130 |
Server Port | 443 |
Server Name | rulesoforigin.org |
Redirect Status | 200 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://rulesoforigin.org/explore/740100 |
Http Cookie | RulesOfOrgin=v7kgs81muntg3j44miramf43i1 |
Http Host | rulesoforigin.org |
Php Self | /index.php |
Request Time Float | 1732436811.993 |
Request Time | 1732436811 |