010631: Live birds of prey
COMESA
- All the animals of Chapter 1 must be wholly produced
SADC
- All the animals of Chapter 1 used must be wholly produced
EU GSP
- All the animals of Chapter 1 shall be wholly obtained
EAC
No applicable rules
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `TariffCode`.`id`, `TariffCode`.`heading`, `TariffCode`.`int_heading`, `TariffCode`.`description`, `TariffCode`.`parent_id`, `TariffCode`.`lft`, `TariffCode`.`rght`, (CONCAT(`TariffCode`.`heading`, ': ', `TariffCode`.`description`)) AS `TariffCode__name`, (IF(`TariffCode`.`rght` - `TariffCode`.`lft` = 1, 0, 1)) AS `TariffCode__hasChildren`, `Parent`.`id`, `Parent`.`heading`, `Parent`.`int_heading`, `Parent`.`description`, `Parent`.`parent_id`, `Parent`.`lft`, `Parent`.`rght`, (CONCAT(`TariffCode`.`heading`, ': ', `TariffCode`.`description`)) AS `Parent__name`, (IF(`TariffCode`.`rght` - `TariffCode`.`lft` = 1, 0, 1)) AS `Parent__hasChildren` FROM `tmsa_roo`.`tariff_codes` AS `TariffCode` LEFT JOIN `tmsa_roo`.`tariff_codes` AS `Parent` ON (`TariffCode`.`parent_id` = `Parent`.`id`) WHERE `TariffCode`.`heading` = '010631' ORDER BY `TariffCode`.`lft` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `TariffCode`.`lft`, `TariffCode`.`rght` FROM `tmsa_roo`.`tariff_codes` AS `TariffCode` WHERE `TariffCode`.`id` = 'de5a17bf-c58c-11df-9bb7-0be149cb1d31' ORDER BY `TariffCode`.`lft` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `TariffCode`.`id`, `TariffCode`.`heading`, `TariffCode`.`int_heading`, `TariffCode`.`description`, `TariffCode`.`parent_id`, `TariffCode`.`lft`, `TariffCode`.`rght`, (CONCAT(`TariffCode`.`heading`, ': ', `TariffCode`.`description`)) AS `TariffCode__name`, (IF(`TariffCode`.`rght` - `TariffCode`.`lft` = 1, 0, 1)) AS `TariffCode__hasChildren` FROM `tmsa_roo`.`tariff_codes` AS `TariffCode` WHERE 1 = 1 AND `TariffCode`.`lft` <= 50 AND `TariffCode`.`rght` >= 51 ORDER BY `TariffCode`.`lft` asc | 4 | 4 | 3 | maybe slow |
SELECT `Treaty`.`id`, `Treaty`.`name` FROM `tmsa_roo`.`treaties` AS `Treaty` WHERE 1 = 1 ORDER BY `id` ASC | 4 | 4 | 0 | |
SELECT `TariffCode`.`heading`, `TariffCode`.`description` FROM `tmsa_roo`.`tariff_codes` AS `TariffCode` WHERE 1 = 1 ORDER BY `TariffCode`.`lft` ASC | 6398 | 6398 | 6 | |
SELECT `Treaty`.`name`, `Rule`.`id`, `Rule`.`hs_range`, `Rule`.`hs_start`, `Rule`.`hs_end`, `Rule`.`exception`, `Rule`.`main_rule`, `Treaty`.`id` FROM `tmsa_roo`.`rules` AS `Rule` LEFT JOIN `tmsa_roo`.`treaties` AS `Treaty` ON (`Rule`.`treaty_id` = `Treaty`.`id`) WHERE `Rule`.`hs_start` <= '010631' AND `Rule`.`hs_end` >= '010631' ORDER BY `Treaty`.`id` ASC, `Rule`.`order` ASC | 3 | 3 | 3 | |
SELECT `AvailableRule`.`id`, `AvailableRule`.`rule_id`, `AvailableRule`.`rule_text_id`, `AvailableRule`.`wholly_produced`, `AvailableRule`.`cif`, `AvailableRule`.`value_added`, `AvailableRule`.`tariff_change`, `AvailableRule`.`exception`, `AvailableRule`.`process`, `AvailableRule`.`ex_works`, `AvailableRule`.`weight`, `AvailableRule`.`no_rule`, `AvailableRule`.`alternative` FROM `tmsa_roo`.`available_rules` AS `AvailableRule` WHERE `AvailableRule`.`rule_id` IN (1288, 279, 2174) | 3 | 3 | 0 | |
SELECT `RuleText`.`id`, `RuleText`.`text` FROM `tmsa_roo`.`rule_texts` AS `RuleText` WHERE `RuleText`.`id` = 138 | 1 | 1 | 0 | |
SELECT `RuleText`.`id`, `RuleText`.`text` FROM `tmsa_roo`.`rule_texts` AS `RuleText` WHERE `RuleText`.`id` = 551 | 1 | 1 | 0 | |
SELECT `RuleText`.`id`, `RuleText`.`text` FROM `tmsa_roo`.`rule_texts` AS `RuleText` WHERE `RuleText`.`id` = 789 | 1 | 1 | 0 |
Peak Memory Use 18.88 MB
Message | Memory use |
---|---|
Component initialization | 3.40 MB |
Controller action start | 3.70 MB |
Controller render start | 7.91 MB |
View render complete | 9.69 MB |
Total Request Time: 247 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 39.22 | |
Event: Controller.initialize | 0.11 | |
Event: Controller.startup | 0.53 | |
Controller action | 127.10 | |
Event: Controller.beforeRender | 28.84 | |
» Processing toolbar data | 28.71 | |
Rendering View | 6.85 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Rules/view.ctp | 2.71 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 3.23 | |
» » Rendering APP/View/Elements/nav_links.ctp | 1.32 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/sites/rulesoforigin.org/ |
APP_DIR | rulesoforigin.org |
APPLIBS | /var/www/sites/rulesoforigin.org/Lib/ |
CACHE | /var/www/sites/rulesoforigin.org/tmp/cache/ |
CAKE | /var/www/common/frameworks/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/common/frameworks/cakephp/lib |
CORE_PATH | /var/www/common/frameworks/cakephp/lib/ |
CAKE_VERSION | 2.4.4 |
CSS | /var/www/sites/rulesoforigin.org/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://rulesoforigin.org |
IMAGES | /var/www/sites/rulesoforigin.org/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/sites/rulesoforigin.org/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/sites/rulesoforigin.org/tmp/logs/ |
ROOT | /var/www/sites |
TESTS | /var/www/sites/rulesoforigin.org/Test/ |
TMP | /var/www/sites/rulesoforigin.org/tmp/ |
VENDORS | /var/www/sites/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/sites/rulesoforigin.org/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | nginx |
Home | /var/lib/nginx |
Fcgi Role | RESPONDER |
Path Info | |
Script Filename | /var/www/sites/rulesoforigin.org/webroot/index.php |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /rules/010631 |
Document Uri | /index.php |
Document Root | /var/www/sites/rulesoforigin.org/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | https |
Https | on |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.20.1 |
Remote Addr | 3.137.221.114 |
Remote Port | 21701 |
Server Addr | 197.189.200.130 |
Server Port | 443 |
Server Name | rulesoforigin.org |
Redirect Status | 200 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | rulesoforigin.org |
Php Self | /index.php |
Request Time Float | 1734915628.7012 |
Request Time | 1734915628 |