Error!
Please use the options below to select which product you wish to export and what treaty you wish to export under.
Please use the options below to select which product you wish to export and what treaty you wish to export under.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Country`.`id`, `Country`.`name` FROM `tmsa_roo`.`countries` AS `Country` JOIN `tmsa_roo`.`countries_treaties` AS `CountriesTreaty` ON (`Country`.`id` = `CountriesTreaty`.`country_id`) WHERE NOT (`CountriesTreaty`.`id` IS NULL) ORDER BY `name` ASC | 39 | 39 | 0 | |
SELECT `Treaty`.`id`, `Treaty`.`name` FROM `tmsa_roo`.`treaties` AS `Treaty` WHERE 1 = 1 | 4 | 4 | 0 |
Peak Memory Use 12.26 MB
Message | Memory use |
---|---|
Component initialization | 3.40 MB |
Controller action start | 3.71 MB |
Controller render start | 5.73 MB |
View render complete | 7.82 MB |
Total Request Time: 111 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 32.64 | |
Event: Controller.initialize | 0.10 | |
Event: Controller.startup | 0.44 | |
Controller action | 22.38 | |
Event: Controller.beforeRender | 17.11 | |
» Processing toolbar data | 16.98 | |
Rendering View | 9.55 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Rules/index.ctp | 5.20 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 3.39 | |
» » Rendering APP/View/Elements/nav_links.ctp | 0.37 | |
» » Rendering APP/View/Elements/error.ctp | 0.30 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/sites/rulesoforigin.org/ |
APP_DIR | rulesoforigin.org |
APPLIBS | /var/www/sites/rulesoforigin.org/Lib/ |
CACHE | /var/www/sites/rulesoforigin.org/tmp/cache/ |
CAKE | /var/www/common/frameworks/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/common/frameworks/cakephp/lib |
CORE_PATH | /var/www/common/frameworks/cakephp/lib/ |
CAKE_VERSION | 2.4.4 |
CSS | /var/www/sites/rulesoforigin.org/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://rulesoforigin.org |
IMAGES | /var/www/sites/rulesoforigin.org/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/sites/rulesoforigin.org/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/sites/rulesoforigin.org/tmp/logs/ |
ROOT | /var/www/sites |
TESTS | /var/www/sites/rulesoforigin.org/Test/ |
TMP | /var/www/sites/rulesoforigin.org/tmp/ |
VENDORS | /var/www/sites/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/sites/rulesoforigin.org/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | nginx |
Home | /var/lib/nginx |
Fcgi Role | RESPONDER |
Path Info | |
Script Filename | /var/www/sites/rulesoforigin.org/webroot/index.php |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /calculate |
Document Uri | /index.php |
Document Root | /var/www/sites/rulesoforigin.org/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | https |
Https | on |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.20.1 |
Remote Addr | 3.135.204.43 |
Remote Port | 6824 |
Server Addr | 197.189.200.130 |
Server Port | 443 |
Server Name | rulesoforigin.org |
Redirect Status | 200 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://rulesoforigin.org/rules/fulfillment |
Http Cookie | RulesOfOrgin=gauf9i7hbjc12g5bths2c76ll6 |
Http Host | rulesoforigin.org |
Php Self | /index.php |
Request Time Float | 1732340477.5501 |
Request Time | 1732340477 |